Building 10
3,771sqm
Net Lettable Area
$1,534,941
Net Passing Income
$341psqm
Net Passing Rent
5.5 years
WALE by Income
100%
Occupancy
>67%
Seismic Strength
1987
Age
10%
of Precinct Net Income

Stacking Plan
| L5 | Colgate-Palmolive Ltd | 661.0sqm |
| L4 | Blackmores (NZ) Ltd MacRennie Construction Ltd | 318.8sqm 343.7sqm |
| L3 | CPSO Limited | 1,320.0sqm |
| L2 | CPSO Limited | 1,320.0sqm |
| L1 | Propspeed International Ltd Estee Lauder Ltd | 275.0sqm 387.0sqm |
| GF | Le Viet Group Happy Boy Little Green Healthery The Rolling Pin Purple Bell Ltd (U Sushi) | 207.2sqm 101.1sqm 60.4sqm 29.5sqm 67.8sqm |
Typical Floor Plate
660sqm
Notable Tenants
