Building 10
3,777 sqm
Net Lettable Area
$1,806,514
Net Passing Income
$372 psqm
Net Passing Rent
3.6 years
WALE by Income
100%
Occupancy
1987
Age
9%
Precinct Base Rent

Stacking Plan
| L5 Tenancy A | The Recruitment Network | 205sqm |
| L5 Tenancy B | Edison Consulting Group | 459sqm |
| L4 Unit 2 | Righteous Law | 344sqm |
| L4 Unit 1 | Dexcom | 319sqm |
| L3 | CPSO | 660sqm |
| L2 | CPSO | 660sqm |
| L1 Unit 2 | Estee Lauder | 416sqm |
| L1 Unit 1 | Propspeed International | 248sqm |
| G Unit 4 Retail: | Purplebell | 68sqm |
| G Unit 3A Retail: | Little Green Healthery | 60sqm |
| G Unit 3B Retail: | The Rolling Pin Dumpling | 30sqm |
| G Unit 2 Retail: | Behemoth Brewing | 101sqm |
| G Unit 1 Retail: | Le Viet Group Greenlane | 207sqm |
Typical Floor Plate
660sqm
Lease Expiry Profile
Notable Tenants
