Building 2
3,898 sqm
Net Lettable Area
$1,040,096
Net Passing Income
$324 psqm
Net Passing Rent
2.6 years
WALE by Income
67%
Occupancy
1989
Age
6%
Precinct Base Rent

Stacking Plan
| L5 | Cardlink Systems Ltd | 665sqm |
| L4 Tenancy A | IFF | 452sqm |
| L4 Tenancy B | Positive Capital | 212sqm |
| L3 Tenancy A | Blackhawk Tracking Systems | 383sqm |
| L3 Tenancy B | Vacant | 281sqm |
| L2 | Vacant | 665sqm |
| L1 Tenancy A | Acumed | 323sqm |
| L1 Tenancy B | Vacant | 342sqm |
| GF - Unit 1 | Frank Healthcare | 112sqm |
| GF - Unit 2 | Simplot | 462sqm |
Typical Floor Plate
665sqm
Lease Expiry Profile
Notable Tenants