Building 3
3,892 sqm
Net Lettable Area
$1,432,335
Net Passing Income
$296 psqm
Net Passing Rent
3.1 years
WALE by Income
88%
Occupancy
1989
Age
8%
Precinct Base Rent

Stacking Plan
| L5 Tenancy A | SGS NZ | 373sqm |
| L5 Tenancy B | Kelloggs | 291sqm |
| L4 Tenancy A | NuFarm | 336sqm |
| L4 Tenancy B | Fortlock Security | 327sqm |
| L3 | NZ Electoral Commission | 664sqm |
| L2 | WolfBrook | 664sqm |
| L1 Tenancy A | Opteon | 214sqm |
| L1 Tenancy B | Vacant | 451sqm |
| Ground Floor Unit 1 & 2 | CHT Healthcare | 460sqm |
| Ground Floor Unit 3 | UPL New Zealand | 113sqm |
Typical Floor Plate
665sqm
Lease Expiry Profile
Notable Tenants