Building 5
6,538 sqm
Net Lettable Area
$2,682,065
Net Passing Income
$329 psqm
Net Passing Rent
1.7 years
WALE by Income
92%
Occupancy
1989
Age
13%
Precinct Base Rent

Stacking Plan
| L9 | Sealord | 663sqm |
| L8 Tenancy A | Oyster | 165sqm |
| L8 Tenancy B | Clorox | 296sqm |
| L8 Tenancy B | Zhoosh | 203sqm |
| L7 Tenancy A | Vacant | 502sqm |
| L7 Tenancy B | B2BE | 161sqm |
| L6 Tenancy A | Great Potentials Foundation | 203sqm |
| L6 Tenancy B&C | Dimension Software | 459sqm |
| L5 Tenancy A | Rockgas | 459sqm |
| L5 Tenancy B | Luxury Watch | 110sqm |
| L5 Tenancy C | WS Audiology | 218sqm |
| L5 Tenancy D | Cash Brokers | 113sqm |
| L4 Tenancy A | Netball New Zealand | 459sqm |
| L4 Tenancy B | Recoveries Corporation | 203sqm |
| L3 Tenancy A | Blackmores | 187sqm |
| L3 Tenancy B | Medtronic | 475sqm |
| L2 Tenancy A,B,D | Goodfood Group | 534sqm |
| L2 Tenancy C | MoaTrek | 127sqm |
| L1 Tenancy A | Energizer | 155sqm |
| L1 Tenancy B | Federal Pacific Group | 265sqm |
| L1 Tenancy C+D | Sky Mobile | 250sqm |
| G Tenancy 1&3 | St John | 431sqm |
| G Tenancy 2 | BCI | 136sqm |
Typical Floor Plate
665sqm
Lease Expiry Profile
Notable Tenants
