Building 8
6,823 sqm
Net Lettable Area
$2,631,600
Net Passing Income
$360 psqm
Net Passing Rent
4.0 years
WALE by Income
81%
Occupancy
2005
Age
13%
Precinct Base Rent

Stacking Plan
| L3 Unit 2 | Bidfood | 1,001sqm |
| L3 Unit 1 | New Zealand Transport Agency | 1,055sqm |
| L2 Unit 2 | Vacant | 1,301sqm |
| L2 Unit 1 | NZ Underwriting | 757sqm |
| L1 Unit 2 | Ryman Healthcare | 1,067sqm |
| L1 Unit 1 | Turners Group | 963sqm |
| G Unit A | Central Xiaolongkan | 458sqm |
| G Unit B | Twinwood Investments | 208sqm |
| GF Retail | ASB Bank | 12sqm |
Typical Floor Plate
2,050 sqm
Lease Expiry Profile
Notable Tenants
